airserbia.com
Service | Economy | Business |
Online booking | Free of charge | |
Change travel date online via Manage Booking | Fees may change depending on fare conditions. Fees for travel from the U.S. can range between 200 USD and 400 USD, while for travel to the U.S. fees can range between 100 EUR and 300 EUR. Fare difference may apply based on availability. | |
Cancel a ticket through online refund request | Cancellation fees depending on fare conditions. Cancellation fees for travel from the U.S. can range between 250 USD and 500 USD, while for travel to the U.S. fees can range between 160 EUR and 500 EUR. | |
Change and cancellation processing fee | N/A |
Contact Center
Service | Economy | Business |
Book a ticket to regional destination | 10 EUR/ 12 USD | |
Book a ticket to European & ME destinations | 15 EUR/ 17 USD | |
Book a ticket to all other destinations | 15 EUR/ 17 USD | |
Change travel date | Fees may change depending on fare conditions. Fees for travel from the U.S. can range between 200 USD and 400 USD, while for travel to the U.S. fees can range between 100 EUR and 300 EUR. Fare difference may apply based on availability. | |
Change travel date processing fee | 10 EUR/ 12 USD | Free of charge |
Cancel a ticket | Cancellation fees depending on fare conditions. Cancellation fees for travel from the U.S. can range between 250 USD and 500 USD, while for travel to the U.S. fees can range between 160 EUR and 500 EUR. | |
Cancellation processing fee (applicable to refundable fares only) | 10 EUR/ 12 USD | Free of charge |
Book a redemption ticket | Free of charge | |
Change travel date for redemption ticket | Date change can be processed up to 24h prior to the flights departure for a fee of €25, per person, per change. Change of date within 24h prior to departure is not permitted. In case of no-show, change is not permitted. | |
Change a redemption ticket processing fee | N/A | |
Cancel a redemption ticket before departure | In case of cancelation at least 24h prior to departure, a refund fee of 10% of used Guest miles will apply. Airport taxes are refundable. In case of cancelation less that 24h prior to departure, miles are non-refundable. Airport taxes are refundable. | |
Cancel a redemption ticket before departure processing fee | N/A | |
Cancel a redemption ticket if no show | Miles are non-refundable. Airport taxes are refundable. | |
Cancel a redemption ticket on/after departure processing fee | N/A | |
Name correction (First & Second name rotated, Last name change - maiden into married name, Missing and/or maximum three wrong characters in either First or Last name) | Name changes (i.e. James Smith to Charles Williams) are not permitted. Correction fee of 20 EUR/23 USD will be charged. | |
Origin & Destination rotation (i.e. You have booked Belgrade-Amsterdam ticket instead of Amsterdam-Belgrade) | 50 EUR/55 USD. Fare difference may apply based on availability. | |
Month error (i.e. You booked 15 April instead of 15 March) | 50 EUR/55 USD. Fare difference may apply based on availability. |
Air Serbia Office at Belgrade Nikola Tesla Airport
Service | Economy | Business |
Book a ticket to regional destination | 10 EUR/ 12 USD | |
Book a ticket to European & ME destinations | 20 EUR/ 23 USD | |
Book a ticket to all other destinations including intercontinental | 40 EUR/ 46 USD | 60 EUR/ 68 USD |
Change travel date | Fees may change depending on fare conditions. Fees for travel from the U.S. can range between 200 USD and 400 USD, while for travel to the U.S. fees can range between 100 EUR and 300 EUR. Fare difference may apply based on availability. | |
Change travel date processing fee | 10 EUR/ 12 USD | Free of charge |
Cancel a ticket | Cancellation fees depending on fare conditions. Cancellation fees for travel from the U.S. can range between 250 USD and 500 USD, while for travel to the U.S. fees can range between 160 EUR and 500 EUR. | |
Cancellation processing fee (applicable to refundable fares only) | 10 EUR/ 12 USD | Free of charge |
Name correction (First & Second name rotated, Last name change - maiden into married name, Missing and/or maximum three wrong characters in either First or Last name) | Name changes (i.e. James Smith to Charles Williams) are not permitted. Correction fee of 20 EUR/23 USD will be charged. | |
Origin & Destination rotation (i.e. You have booked Belgrade-Amsterdam ticket instead of Amsterdam-Belgrade) | 50 EUR/55 USD. Fare difference may apply based on availability. | |
Month error (i.e. You booked 15 April instead of 15 March) | 50 EUR/55 USD. Fare difference may apply based on availability. |
Notes:
Please be informed that local Airport Ticketing Agents and General Sales Agents (GSA) may apply different fees and surcharges when issuing tickets for Air Serbia flights. We invite you to inform yourself about applicable fees and surcharges directly on the spot. Air Serbia has its own offices at the following destinations: Amsterdam, Banja Luka, Berlin, Brussels, Copenhagen, Dusseldorf, Frankfurt, Podgorica, Sarajevo, Skopje, Tivat and Zurich.
Air Serbia Retail Shops
Service | Economy | Business |
Book a ticket to regional destination | 10 EUR/ 12 USD | |
Book a ticket to European & ME destinations | 20 EUR/ 23 USD | |
Book a ticket to all other destinations including intercontinental | 40 EUR/ 46 USD | 60 EUR/ 68 USD |
Change travel date | Fees may change depending on fare conditions. Fees for travel from the U.S. can range between 200 USD and 400 USD, while for travel to the U.S. fees can range between 100 EUR and 300 EUR. Fare difference may apply based on availability. | |
Change travel date processing fee | 10 EUR/ 12 USD | Free of charge |
Cancel a ticket | Cancellation fees depending on fare conditions. Cancellation fees for travel from the U.S. can range between 250 USD and 500 USD, while for travel to the U.S. fees can range between 160 EUR and 500 EUR. | |
Cancellation processing fee (applicable to refundable fares only) | 10 EUR/ 12 USD | Free of charge |
Name correction (First & Second name rotated, Last name change - maiden into married name, Missing and/or maximum three wrong characters in either First or Last name) | Name changes (i.e. James Smith to Charles Williams) are not permitted. Correction fee of 20 EUR/23 USD will be charged. | |
Origin & Destination rotation (i.e. You have booked Belgrade-Amsterdam ticket instead of Amsterdam-Belgrade) | 50 EUR/55 USD. Fare difference may apply based on availability. | |
Month error (i.e. You booked 15 April instead of 15 March) | 50 EUR/55 USD. Fare difference may apply based on availability. |
Notes:
Air Serbia Retail Shops are located in Belgrade (Serbia) as well as in Podgorica (Montenegro), Skopje (Macedonia) and Zagreb (Croatia).