Weight limitations per station
Station | Max weight (WITHOUT approval) in kg | Max weight (WITH approval) in kg | Note | Aircraft type |
ADB | 350 | 350 | ||
AER | 250 | 250 | Sochi- No DG | 319,320 |
AGP | 150 | 150 | 319,320 | |
AMS | 200 | 200 | 319,320 | |
ARN | 150 | 300 | 319,320 | |
ATH | 150 | 350 | 319,320 | |
BCN | 150 | 150 | 319 | |
BEG | 350 | 350 | ||
BER | 150 | 150 | 319 | |
BLQ | 130 | 130 | 319 | |
BNX | 100 | 100 | AT7 | |
BRI | 200(ATR) 250(A319) | 200(ATR) 250(A319) | A319, AT7 | |
BRU | 160 | 160 | 319 | |
BUD | 200/250 za A319, A320 | 200/300 za A319, A320 | AT7 | |
CDG | 350 | 350 | 319,320 | |
CGN | 135 | 350 | 319 | |
CPH | 250 | 300 | 319 | |
CTA | 149 | 149 | 319,AT6 | |
DBV | 120 | 120 | 319,AT7 | |
DUS | 150 | 200 | 319,320 | |
ESB | 250 | 250 | ||
FCO | 150 | For pieces over 150kg, please contact cargo_booking@airserbia.com | 319,320 | |
FLR | 32(ATR) 100(A319,A320) | 32(ATR) 100(A319,A320) | ATR - max width 70cm </br> A319,A320 - max width 80cm |
A319,A320 AT7 |
FRA | 350 | 350 | 319 | |
GOT | 149 | 149 | ||
GVA | 230 | 230 | A319,320 | |
HAJ | 130 | 130 | 319 | |
HAM | 300 | 300 | Contact JU Cargo Customer service | 319 |
INI | 50 | 50 | 319,AT7 | |
IST | 250 | 250 | 319 | |
JFK | 4800 | 4800 | 332,33C | |
KRK | 250 | 250 | ||
KZN | 250 | 250 | 319 | |
LCA | 250 | 350 | 319 | |
LED | 200 | 250 | 319 | |
LHR | 100 | 200 | 90 cm width | 319,320 |
LIS | 150 | 150 | ||
LJU | 150 | 200 | *RFS option | AT7 |
LYS | 220 | 220 | 319 | |
MAD | 150 | 150 | 319 | |
MLA | 150 | 250 | 319 | |
MXP | 350 | 350 | 319,320 | |
NAP | 350 | 350 | ||
NCE | 250 | 250 | 319 | |
NUE | 250 | 250 | 319 | |
OPO | 150 | 150 | 319/320 | |
OHD | 120 | 120 | AT7 | |
ORD | 4800 | 4800 | 332 | |
OSL | 200 | 200 | 319 | |
OTP | 150 | 200(ATR)/250(A319) | *RFS option | AT7,319 |
PMI | 150 | 150 | ||
PMO | 130 | 130 | ||
PRG | 150 | 200(ATR)/250(A319) | AT7,319 | |
PUY | ||||
RJK | 150 | 150 | 319 | |
SJJ | 110 | 110 | *RFS option | AT7 |
SKG | 150 | 150 | 319,AT7 | |
SKP | 250(A319,A320)/150(AT7) | 300(A319,A320) / 200(AT7) | *RFS option | 319,AT7 |
SOF | 150 | 200 | *RFS option | AT7 |
SPU | 200(ATR) 350(A319,A320) | 200(ATR) / 350(A319) | 319, AT7 | |
STR | 350 | 350 | 319 | |
SVO | 250 | 250 | 319,320 | |
SZG | 120 | 120 | AT7 | |
TGD | 150 | 250(A319,A320)/200(AT7) | *RFS option | 319,320,AT7 |
TIA | 140 | 140 AT7/ 250 (A319,A320) | *RFS option | AT7,319 |
TIV | 150 | 150 | 319,733,AT7 | |
TRS | 200 | 200 | AT7 | |
TSN | 4800 | 4800 | 332 | |
VAR | 100 | 100 | 319,320,AT7 | |
VCE | 200 | 200 | AT7 | |
VIE | 150 | 150 | AT7 | |
VLC | 350 | 350 | 319 | |
ZAD | 250 | 250 | 319 | |
ZAG | 150 | 200 | *RFS option | AT7 |
ZRH | 250 | 250 | 319 |
*Please contact Air SERBIA Cargo Customer service to check for RFS option cargo_booking@airserbia.com
Нађите контакте из наше мреже
Одаберите станицу