Air Serbia
Fares
With our new Light, Standard, Comfort and All Inclusive fare create your own flight. Have a look at enhanced service packages and select the best one for your journey.
ECONOMY LIGHT
If you are going on a short trip and you only need hand baggage, choose the ECONOMY LIGHT fare and travel at the best rate.
You are allowed to carry one piece of hand baggage of up to 8 kg with the option of ancillary services.
ECONOMY STANDARD
Planning a journey with more luggage and looking for more travel comfort? ECONOMY STANDARD fare envisages one piece of hand and one piece of checked-in baggage up to 23 kg.
You are also given the possibility of changing travel dates for a fee, as a choice of ancillary services subject to additional fees.
ECONOMY COMFORT
If you would like more benefits, maximum flexibility of your travel dates, and if you travel with checked-in baggage, choose the ECONOMY COMFORT fare.
You can book your seat in advance, check-in for the flight at the airport, and you will be offered a range of ancillary services.
BUSINESS ALL INCLUSIVE
For exceptional comfort during travel, access to the Air Serbia Premium lounge, two pieces of checked-in baggage and two pieces of hand baggage and other benefits, choose the BUSINESS ALL INCLUSIVE fare.
Your experience will be more pleasant and convenient with priority boarding and check-in, use of the fast track at the airport and many more ancillary services.
The concept of fares below is applicable to the flights within Europe and U.S., Belgrade and New York and between Australia and U.S.
These fares also apply to the tickets issued before 24th January 2018, on or after 24th January 2018, for the flights within Europe and between Europe and Beirut/Tel Aviv from 24th January 2018 until 1st March 2018, provided there are no changes on tickets.
Within Europe1
Economy
Fare Choices | Economy Deal | Economy Saver | Economy Value | Economy Freedom |
---|---|---|---|---|
Advanced seat selection | for a fee | for a fee | for a fee* | * |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg |
Checked baggage | 1 bag up to 23kg | 1 bag up to 23kg | 1 bag up to 23kg | 1 bag up to 23kg |
Miles | ||||
Meal | for a fee | for a fee | for a fee | for a fee |
Refreshment | ||||
Changes2 | for a fee | for a fee | for a fee | |
Refund3 | for a fee | |||
Upgrade eligibility4 | for a fee | for a fee | for a fee | for a fee |
Web check-In | ||||
Airport check-In5 | for a fee | for a fee | ||
Priority check-In | for a fee | for a fee | for a fee | for a fee |
Priority baggage | for a fee | for a fee | for a fee | for a fee |
Fast track | for a fee | for a fee | for a fee | for a fee |
Priority boarding | for a fee | for a fee | for a fee | for a fee |
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee | for a fee |
Business
Fare Choices | Business Value | Business Freedom |
---|---|---|
Advanced seat selection | ||
Hand baggage | 2 bags up to 8kg | 2 bags up to 8kg |
Checked baggage | 2 bags up to 32kg |
2 bags up to 32kg |
Miles | ||
Meals | ||
Changes2 | ||
Refund3 | ||
Upgrade eligibility4 | ||
Web check-In | ||
Airport check-In5 | ||
Priority check-In | ||
Priority baggage | ||
Fast track | ||
Priority boarding | ||
Meet & Assist | for a fee | for a fee |
Lounge access |
Between Europe1 and the US
Economy
Fare Choices | Economy Deal | Economy Saver | Economy Value | Economy Freedom |
---|---|---|---|---|
Advanced seat selection | for a fee | for a fee | for a fee* | * |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg |
Checked baggage | 2 bags up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg |
Miles | ||||
Meals | for a fee | for a fee | for a fee | |
Changes2 | for a fee | for a fee | for a fee | |
Refund3 | for a fee | for a fee | ||
Upgrade eligibility4 | for a fee | for a fee | for a fee | for a fee |
Web check-In | ||||
Airport check-In5 | for a fee | for a fee | ||
Priority check-In | for a fee | for a fee | for a fee | for a fee |
Priority baggage | for a fee | for a fee | for a fee | for a fee |
Fast track | for a fee | for a fee | for a fee | for a fee |
Priority boarding | for a fee | for a fee | for a fee | for a fee |
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee | for a fee |
Business
Fare Choices | Business Value | Business Freedom |
---|---|---|
Advanced seat selection | ||
Hand baggage | 2 bags up to 8kg | 2 bags up to 8kg |
Checked baggage | 2 bags up to 32kg |
2 bags up to 32kg |
Miles | ||
Meals | ||
Changes2 | for a fee | |
Refund3 | for a fee | |
Upgrade eligibility4 | ||
Web check-In | ||
Airport check-In5 | ||
Priority check-In | ||
Priority baggage | ||
Fast track | ||
Priority boarding | ||
Meet & Assist | for a fee | for a fee |
Lounge access |
Between Belgrade (BEG) and New York (JFK)
Economy
Fare Choices | Economy Deal | Economy Saver | Economy Value | Economy Freedom |
---|---|---|---|---|
Advanced seat selection | for a fee | for a fee | for a fee* | * |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg |
Checked baggage | 2 bags up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg |
Miles | ||||
Meals | ||||
Changes2 | for a fee | for a fee | for a fee | |
Refund3 | for a fee | for a fee | ||
Upgrade eligibility4 | for a fee | for a fee | for a fee | for a fee |
Web check-In | ||||
Airport check-In5 | for a fee | for a fee | ||
Priority check-In | for a fee | for a fee | for a fee | for a fee |
Priority baggage | for a fee | for a fee | for a fee | for a fee |
Fast track | for a fee | for a fee | for a fee | for a fee |
Priority boarding | for a fee | for a fee | for a fee | for a fee |
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee | for a fee |
Business
Fare Choices | Business Value | Business Freedom |
---|---|---|
Advanced seat selection | ||
Hand baggage | 2 bags up to 8kg | 2 bags up to 8kg |
Checked baggage | 2 bags up to 32kg |
2 bags up to 32kg |
Miles | ||
Meals | ||
Changes2 | for a fee | |
Refund3 | for a fee | |
Upgrade eligibility4 | ||
Web check-In | ||
Airport check-In5 | ||
Priority check-In | ||
Priority baggage | ||
Fast track | ||
Priority boarding | ||
Meet & Assist | for a fee | for a fee |
Lounge access |
Between Australia and the US
Economy
Benefits | Economy Deal | Economy Saver | Economy Value | Economy Freedom |
---|---|---|---|---|
Advanced seat selection | for a fee | for a fee | for a fee* | * |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg |
Checked baggage | 1 bag up to 23kg | 1 bag up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg |
Miles | ||||
Meals | for a fee | for a fee | for a fee | |
Changes2 | for a fee | for a fee | for a fee | |
Refund3 | for a fee | for a fee | ||
Upgrade eligibility4 | for a fee | for a fee | for a fee | for a fee |
Web check-In | ||||
Airport check-In5 | for a fee | for a fee | ||
Priority check-In | for a fee | for a fee | for a fee | for a fee |
Priority baggage | for a fee | for a fee | for a fee | for a fee |
Fast track | for a fee | for a fee | for a fee | for a fee |
Priority boarding | for a fee | for a fee | for a fee | for a fee |
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee | for a fee |
Business
Benefits | Business Value | Business Freedom |
---|---|---|
Advanced seat selection | ||
Hand baggage | 2 bags up to 8kg | 2 bags up to 8kg |
Checked baggage | 2 bags up to 32kg |
2 bags up to 32kg |
Miles | ||
Meals | ||
Changes2 | for a fee | |
Refund3 | for a fee | |
Upgrade eligibility4 | ||
Web check-In | ||
Airport check-In5 | ||
Priority check-In | ||
Priority baggage | ||
Fast track | ||
Priority boarding | ||
Meet & Assist | for a fee | for a fee |
Lounge access |
Other destinations
Economy
Fare Choices | Economy Deal | Economy Saver | Economy Value | Economy Freedom |
---|---|---|---|---|
Advanced seat selection | for a fee | for a fee | for a fee* | * |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg |
Checked baggage | 1 bag up to 23kg | 1 bag up to 23kg | 2 bags up to 23kg | 2 bags up to 23kg |
Miles | ||||
Meal | for a fee | for a fee | for a fee | for a fee |
Refreshment | ||||
Changes2 | for a fee | for a fee | for a fee | |
Refund3 | for a fee | for a fee | ||
Upgrade eligibility4 | for a fee | for a fee | for a fee | for a fee |
Web check-In | ||||
Airport check-In5 | for a fee | for a fee | ||
Priority check-In | for a fee | for a fee | for a fee | for a fee |
Priority baggage | for a fee | for a fee | for a fee | for a fee |
Fast track | for a fee | for a fee | for a fee | for a fee |
Priority boarding | for a fee | for a fee | for a fee | for a fee |
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee | for a fee |
Business
Fare Choices | Business Value | Business Freedom |
---|---|---|
Advanced seat selection | ||
Hand baggage | 2 bags up to 8kg | 2 bags up to 8kg |
Checked baggage | 2 bags up to 32kg |
2 bags up to 32kg |
Miles | ||
Meals | ||
Changes2 | for a fee | |
Refund3 | for a fee | |
Upgrade eligibility4 | ||
Web check-In | ||
Airport check-In5 | ||
Priority check-In | ||
Priority baggage | ||
Fast track | ||
Priority boarding | ||
Meet & Assist | for a fee | for a fee |
Lounge access |
Have an overview of services included in the fare packages.
All services that are not included in the fare of your choice may be purchased for an additional charge.
Benefits | ECONOMY LIGHT Travel for less6 | ECONOMY STANDARD Fly with lots of baggage | ECONOMY COMFORT Change plans at no cost | BUSINESS ALL INCLUSIVE Maximum comfort |
---|---|---|---|---|
Advance seat selection | for a fee | for a fee | free of charge* | |
Hand baggage | 1 bag up to 8kg | 1 bag up to 8kg | 1 bag up to 8kg | 2 bags up to 8kg each |
Checked baggage | for a fee | 1 bag up to 23kg | 1 bag up to 23kg | 2 bags up to 32kg each |
Miles | not entitled | |||
Meal | for a fee | for a fee | for a fee | |
Refreshment | ||||
Changes2 | for a fee | |||
Refund3 | ||||
Upgrade eligibility4 | for a fee | for a fee | not available | |
Web check-In | ||||
Airport check-In | read note5 | |||
Priority check-In | for a fee | for a fee | for a fee | |
Priority baggage | for a fee | for a fee | for a fee | |
Fast track | for a fee | for a fee | for a fee | |
Priority boarding | for a fee | for a fee | ||
Meet & Assist | for a fee | for a fee | for a fee | for a fee |
Lounge access | for a fee | for a fee | for a fee |
Notes
- *Depending on seat type, passengers in economy class can reserve their seat beforehand free of charge, or for a fee, when they reserve their ticket.
- 1Includes following cities: Belgrade, Amsterdam, Athens, Banja Luka, Beirut, Berlin, Brussels, Bucharest, Copenhagen, Dubrovnik, Dusseldorf, Frankfurt, Hamburg, Larnaca, London, Ljubljana, Malta, Milan, Moscow, Ohrid, Paris, Podgorica, Prague, Pula, Rome, Saint Petersburg, Sarajevo, Skopje, Sofia, Split, Stockholm, Stuttgart, Tel Aviv, Tivat, Tirana, Venice, Vienna, Zagreb, Zurich.
- 2It is possible to change a reservation depending on brand entitlement and fare availability. If the original flight class is unavailable, a fare difference will be charged in addition to the applicable change fee.
- 3When a ticket is booked with a combination of brand fares, the most restrictive cancellation rule will apply. Please note that the full ticket price cannot be refunded for cases involving no-shows.
- 4Upgrade eligibility is available for flights operated by Air Serbia and is dependent on class availability. An upgrade can be purchased at the airport.
- 5Checking in at Belgrade Nikola Tesla Airport is free of charge depending on the fare type, while checking-in online through www.airserbia.com is free for all ticket holders.
- 6ECONOMY LIGHT is not available for travel between: Belgrade and Tivat, Podgorica; Moscow, Saint Petersburg, Beirut, Tel Aviv and Europe.
- **As of 19 November 2018 we have introduced new names for FARES:
- - Economy White → Economy Light
- - Economy Blue → Economy Standard
- - Economy Red → Economy Comfort
- - Business Silver → Business All Inclusive
Travel with partner airlines
Terms and Conditions apply only on Air Serbia flights. Different conditions and rules apply to partner company flights.
Partner airlines and their terms of transport →